
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:57 AM DATE: 24 May 2007 | |||
| Current Weather | Dry | Current Temperature | 19.4°C°C (66.9°F) (Heat Index 23.3 ), Apparent temp 20.6 °C |
| Maximum Temperature (since midnight) | 20.0 °C at: 10:11 AM | Minimum Temperature (since midnight) | 11.4 °C at: 5:21 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 23.3°C | Maximum Gust (last hour) | 0.0 mph at: 10:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 8:27 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 11:16 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.8°C (Wet Bulb :16.2°C ) |
| Humidity | 70 %, Humidex 22.6 °C | Barometer corrected to msl | 859.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.